
Supplement Facts
| Amount Per Serving | % Daily Value | |
| 
      | 
   ||
| Calories | 5 | |
| 
      | 
   ||
| Total Carbohydrate | 2 g | < 1% | 
| 
      | 
   ||
| Sugars | 0 g | * | 
| 
      | 
   ||
| Xylitol | 2 g | * | 
| 
      | 
   ||
| Vitamin A (as 100% Beta-Carotene) | 5000 IU | 100% | 
| 
      | 
   ||
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% | 
| 
      | 
   ||
| Vitamin D (as Ergocalciferol) | 200 IU | 50% | 
| 
      | 
   ||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% | 
| 
      | 
   ||
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 100% | 
| 
      | 
   ||
| Riboflavin (Vitamin B-2) | 1.7 mg | 100% | 
| 
      | 
   ||
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 100% | 
| 
      | 
   ||
| Vitamin B6 (from Pyridoxine HCl) | 2 mg | 100% | 
| 
      | 
   ||
| Folate (as Folic Acid) | 400 mcg | 100% | 
| 
      | 
   ||
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% | 
| 
      | 
   ||
| Biotin | 300 mcg | 100% | 
| 
      | 
   ||
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 100% | 
| 
      | 
   ||
| Calcium (from Cal. Citrate and Carbonate) | 20 mg | 2% | 
| 
      | 
   ||
| Iron (from Ferrochel® Ferrous Bisglycinate) (TRAACS) | 5 mg | 28% | 
| 
      | 
   ||
| Iodine (from Potassium Iodide) | 75 mcg | 50% | 
| 
      | 
   ||
| Magnesium (from Magnesium Citrate) | 10 mg | 3% | 
| 
      | 
   ||
| Zinc (from Zinc Bisglycinate) (TRAACS) | 3 mg | 20% | 
| 
      | 
   ||
| Manganese (from Mang. Bisglycinate) (TRAACS) | 0.1 mg | 5% | 
| 
      | 
   ||
| Chromium (from Chromium Picolinate) | 120 mcg | 100% | 
| 
      | 
   ||
| Molybdenum (from Sodium Molybdate) | 75 mcg | 100% | 
| 
      | 
   ||
| Potassium (from Potassium Chloride) | 5 mg | < 1% | 
| 
      | 
   ||
| Choline (from Choline Bitartrate) | 2 mg | * | 
| 
      | 
   ||
| Inositol | 2 mg | * | 
| 
      | 
   ||
| PABA (Para-Aminobenzoic Acid) | 2 mg | * | 
| 
      | 
   ||
| Lutein (from Marigold Extract ) (FloraGLO) | 500 mcg | * | 
| 
      | 
   ||
| Lycopene (from Natural Tomato Extract) | 500 mcg | * | 
| 
      | 
   ||
At Simple Organics we choose our products based on efficacy and quality – NOT price margins, popularity or trends. Nothing gets on our shelves without meeting our strict criteria. We offer only organic, full spectrum, fair-traded, nature based products that work!